Pressure vessel steels (as per EN 10028-2/3) | |||||
---|---|---|---|---|---|
Qualities | Material No. | Thicknesses (mm) | Widths (mm) | Lengths (mm) | Inspection certificates acc. to DIN EN 10204 |
P265GH | 1.0425 | 3 – 300 | 1.000 – 4.000 | to 16.000 | 3.1 |
P295GH | 1.0481 | 4 – 250 | 1.000 – 4.000 | to 16.000 | 3.2 TüV, 3.1 |
P355GH | 1.0473 | 4 – 250 | 1.000 – 4.000 | to 16.000 | 3.2 TüV, 3.1 |
16Mo3 | 1.5415 | 1,5 – 300 | 1.000 – 3.000 | to 16.000 | 3.2 TüV, 3.1 |
13CrMo4-5 | 1.7335 | 3 – 200 | 1.000 – 3.000 | to 12.000 | 3.2 TüV |
10CrMo9-10 | 1.7380 | 4 – 120 | 1.000 – 3000 | to 12.000 | 3.2 TüV |
X12CrMo5 | 1.7362 | 6 – 80 | 1.000 – 3.000 | to 12.000 | 3.2 TüV |
P275NH | 1.0487 | 3 – 270 | 1.000 – 4.000 | to 16.000 | 3.1 |
P275NL2/NL1 | 1.1104/1.0488 | 4 – 270 | 1.000 – 4.000 | to 16.000 | 3.1 |
P355NL2/NH | 1.1106/1.0566 | 3 – 300 | 1.000 – 4.000 | to 16.000 | 3.2 TüV, 3.1 |
P460NL2/NH | 1.8918/1.8935 | 5 – 200 | 1.000 – 3.000 | to 16.000 | 3.2 TüV |
We supply optimised materials exceeding the standards to fulfil your orders:
- Intermediate widths: 2,250 and 2,750 mm and overwidths: 3,250, 3,500 and 4,000 mm in P265GH, P295GH, P355GH, P275NH, P275NL2/NL1 and P355NL2/NH
- Lengths up to 16,000 mm
- 13CrMo4-5, 10CrMo9-10 and X12CrMo5 with notch impact test at -20 °C
- Stock availability of 13CrMo4-5, 10CrMo9-10 and X12CrMo5, with the highest possible tempering temperatures