General construction steels (as per EN 10025-2) | |||||
---|---|---|---|---|---|
Qualities | Material No. | Thicknesses (mm) | Widths (mm) | Lengths (mm) | Inspection certificates acc. to DIN EN 10204 |
S235JR+AR | 1.0038 | 4 –180 | 1.000 – 3.000 | bis 16.000 | 2.2 |
S235JR+N | 1.0038 | 3 –150 | 1.000 – 3.500 | bis 16.000 | 3.1 |
S235JRC+N | 1.0122 | 3 – 25 | 1.000 – 3.500 | bis 16.000 | 3.1 |
S235J2+N | 1.0117 | 3 –150 | 1.000 – 3.500 | bis 16.000 | 3.1 |
S235J2C+N | 1.0119 | 3 – 25 | 1.000 – 3.500 | bis 16.000 | 3.1 |
S275JR/J2+N | 1.0044/1.0145 | 3 – 150 | 1.000 – 4.000 | bis 16.000 | 3.1 |
S355J2+N | 1.0577 | 3 –400 | 1.000 – 4.000 | bis 16.000 | 3.2 DNV GL, 3.2 LR, 3.1 |
S355J2+N DBS 918002-01/-02 | 1.0577 | 3 – 80 | 1.000 – 3.500 | bis 16.000 | 3.2 DNV GL, 3.1 |
S355J2C+N | 1.0579 | 3-25 | 1.000 - 4.000 | bis 16.000 | 3.2 DNV GL, 3.1 |
S355K2+N | 1.0595 | 4 – 350 | 1.000 – 4.000 | bis 16.000 | 3.1 |
S355JR/J0 | 1.0045/1.0553 | 4 – 520 | 1.000 – 4.000 | bis 16.000 | 3.1, 2.2 |
We supply optimised materials exceeding the standards to fulfil your orders:
- Intermediate widths: 2,250 and 2,750 mm and overwidths: 3,500 and 4,000 mm
- Lengths up to 16,000 mm
- Surface compliant with DIN EN 10163 UG3
- Thickness tolerance compliant with DIN EN 10029 class B or C
- Inspection certificates 3.2 DNV GL and LR for S355J2+N and S355J2C+N
- Plate compliant with DBS 918002-1/2 in S355J2+N and S355J2C+N
- Plate compliant with AD 2000 W1
- Ordering plate with limited analysis, e.g. to ensure better weldability
- Additional notch impact test at -40 °C in S355J2+N, S355J2C+N and S355K2+N
- Material on stock with ABV/Z/US test
Weather-resistant steels (as per EN 10025-5) | |||||
---|---|---|---|---|---|
Qualities | Material No. | Thicknesses (mm) | Widths (mm) | Lengths (mm) | Inspection certificates acc. to DIN EN 10204 |
S355J2WP | 1.8946 | 1 –12 | 1.000 – 2.000 | bis 12.000 | 3.1 |
S355J2W+N | 1.8965 | 3 – 30 | 1.000 – 2.000 | bis 12.000 | 3.1 |