Offshore steels | |||||
---|---|---|---|---|---|
Qualities | Material No. | Thicknesses (mm) | Widths (mm) | Lengths (mm) | Inspection certificates acc. to DIN EN 10204 |
S355G8+M | 1.8810 | 6 –100 | 1.000 – 3.500 | bis 16.000 | 3.2 DNV GL, 3.2 LR |
S355G10+N | 1.8813 | 15 – 250 | 1.000 – 3.050 | bis 12.000 | 3.2 DNV GL, 3.2 LR |
S355G10+M | 1.8813 | 6 –100 | 1.000 – 3.500 | bis 16.000 | 3.2 DNV GL, 3.2 LR |
Norsok MDS-120 Y20 | 6–250 | 1.000 – 3.500 | bis 16.000 | 3.2 DNV GL, 3.2 LR | |
S420G2+M | 1.8857 | 8 –100 | 1.000 – 3.500 | bis 16.000 | 3.2 DNV GL, 3.2 LR |
Norsok MDS-120 Y30 | 8 –100 | 1.000 – 3.500 | bis 16.000 | 3.2 DNV GL, 3.2 LR | |
S460G2+M | 1.8887 | 8 –100 | 1.000 – 3.500 | bis 16.000 | 3.2 DNV GL, 3.2 LR |
Norsok MDS-120 Y40 | 8 –100 | 1.000 – 3.500 | bis 16.000 | 3.2 DNV GL, 3.2 LR | |
API 2H-50 | 4 –100 | 1.000 – 4.000 | bis 16.000 | 3.1 | |
API 2W-50 | 6 –100 | 1.000 – 3.500 | bis 16.000 | 3.1 |
We supply optimised materials exceeding the standards to fulfil your orders:
- Thicknesses up to 250 mm
- Overwidths: 3,500 and 4,000 mm
- Lengths up to 16,000 mm
- Unit weights up to 30 tonnes
- Test certificates 3.2 DNV GL and 3.2 LR
- Thickness tolerance compliant with DIN EN 10029 Class C
- Plate compliant with NORSOK MDS-120 Y20, Y30 and Y40
- With the options 12,13,18 to 250 mm compliant with DIN EN 10225