Steels according to ASTM/ASME standard | ||||
---|---|---|---|---|
Qualities | Thicknesses (mm) | Widths (mm) | Lengths (mm) | Inspection certificates acc. to DIN EN 10204 |
SA 36 | 3 – 110 | 1.000 – 3.500 | bis 16.000 | 3.1 |
SA283Gr.C* | 4 – 30 | 1.000 – 3.500 | bis 16.000 | 3.1 |
SA285Gr.C* | 4 – 30 | 1.000 – 3.500 | bis 16.000 | 3.1 |
SA516Gr.60/Gr.415 | 3 – 270 | 1.000 – 4.000 | bis 16.000 | 3.1 |
SA516Gr.65/Gr.450* | 3 – 250 | 1.000 – 4.000 | bis 16.000 | 3.1 |
SA516Gr.70/Gr.485* | 3 – 250 | 1.000 – 4.000 | bis 16.000 | 3.2 LR, 3.1 |
SA537Cl.1 | 4 – 200 | 1.000 – 4.000 | bis 16.000 | 3.1 |
SA387Gr.12Cl.2* | 3 – 200 | 1.000 – 3.000 | bis 12.000 | 3.1 |
SA387Gr.11Cl.2* | 5 – 80 | 1.000 – 3.000 | bis 12.000 | 3.1 |
SA387Gr.22Cl.2* | 4 – 100 | 1.000 – 3.000 | bis 12.000 | 3.1 |
SA387Gr.5Cl.2* | 6 – 80 | 1.000 – 3.000 | bis 12.000 | 3.2 TüV |
We supply optimised materials exceeding the standards to fulfil your orders:
- Intermediate widths: 2,250 and 2,750 mm and overwidths: 3,250, 3,500 and 4,000 mm in SA36, SA283Gr.C, SA285Gr.C, SA516Gr.60/Gr.415, SA516Gr.65/Gr.450, SA516Gr.70/Gr.485 and SA537Cl.1
- Lengths up to 16,000 mm
- Plate compliant with ASME Sect. II Part A SA20 S5
- Inspection certificates 3.2 LR for SA516Gr.70/Gr.485
- Plate in SA516Gr.70/Gr.485 compliant with NACE MR0175 / ISO 15156-2: 2015
- SA387Gr.12Cl.2, SA387Gr.11Cl.2, SA387Gr.22Cl.2 and SA387Gr.5Cl.2 with KBZ at -20 °C
- Stocking of SA387Gr.12Cl.2, SA387Gr.11Cl.2, SA387Gr.22Cl.2 and SA387Gr.5Cl.2 with highest possible tempering temperatures