| Tempering steels according to material sheet of the manufacturer | |||||
|---|---|---|---|---|---|
| Qualities | Material No. | Thicknesses (mm) | Widths (mm) | Lengths (mm) | Inspection certificates acc. to DIN EN 10204 |
| 300 HB | 1.8704 | 4 – 60 | 1.000 – 3.000 | bis 12.000 | 3.1 |
| 400 HB | 1.8714 | 3 – 150 | 1.000 – 3.000 | bis 12.000 | 3.1 |
| 400 HB W/CR | 1.8703 | 5 – 60 | 1.000 – 3.000 | bis 12.000 | 3.1 |
| 450 HB | 1.8722 | 4 – 100 | 1.000 – 3.000 | bis 12.000 | 3.1 |
| 500 HB | 1.8734 | 3 – 100 | 1.000 – 3.000 | bis 12.000 | 3.1 |
| 600 HB | 1.8735 | 8 – 40 | 1.000 – 2.400 | bis 6.000 | 3.1 |
| X120Mn12 | 1.3401 | 1,5 – 60 | 1.000 – 2.500 | bis 8.000 | 3.1 |
| 27MnB5 | 1.5529 | 3 – 60 | 1.000 – 3.000 | bis 12.000 | 3.1, 2.2 |
| 30MnB5 | 3 – 60 | 1.000 – 3.000 | bis 12.000 | 3.1, 2.2 | |
Zur Realisierung Ihrer Aufträge liefern wir Ihnen optimiertes Material über den Standard hinaus:
- Härten von 250 HB bis 61 HRC
- Unterschiedlichste Material für verschiedene Einsatzzwecke: vom einfachen Blech bis zum mehrlagigen Einbauteil und einbaufähigem Rohrbogen
- Wir lagern Bleche, schweißplattierte Bleche, Rundstahl, Rohre und Rohrzubehör
| Welded clad plates according to Union materials data sheet | |||
|---|---|---|---|
| Qualities | Thicknesses (mm) | Widths (mm) | Lengths (mm) |
| SP 630 | 5 + 3; 6 + 4; 8 + 5; 10 + 5; 10 +10 | 1.000 – 1.500 | bis 3.000 |
| Round bars | ||
|---|---|---|
| Qualities | Ø (mm) | Lengths (mm) |
| X120Mn12 | 12; 14; 16; 18; 20; 25; 30; 35; 40; 50 | bis 6.000 |
| Highly wear-resistant pipes and fittings | ||||
|---|---|---|---|---|
| Qualities | nominal width (NW) | Ø (mm) | Wall thicknesses (mm) | Lengths (mm) |
| 400 HB (Highly wear-resistant, seamless pipes with a continuous hardness of approx. 360 – 400 HB.) | 65 | 76,1 | 4,5 | bis 6.000 |
| 80 | 88,9 | 4,5; 8 | bis 6.000 | |
| 100 | 108 | 4,5 | bis 6.000 | |
| 100 | 114,3 | 8 | bis 6.000 | |
| 125 | 127 | 30 | bis 7.500 | |
| 125 | 133 | 4,5 | bis 6.000 | |
| 125 | 139,7 | 8 | bis 6.000 | |
| Inductively hardened pipes (internal strength 600 HB to centre of the wall, outwards decreasing to approx. 300 HB) | 65 | 73 | 7,1 | bis 6.000 |
| 80 | 88,9 | 7,62 | bis 6.000 | |
| 100 | 114,3 | 8,6 | bis 6.000 | |
| 125 | 141,3 | 6,55; 9,53 | bis 12.000 | |
| 150 | 168,3 | 7,1; 11 | bis 12.000 | |
| 200 | 219,1 | 8,2; 12,7 | bis 12.000 | |
| 250 | 273,1 | 9,27; 12,7 | bis 12.000 | |
| 300 | 323,9 | 9,53; 12,7 | bis 12.000 | |
| 350 | 355,6 | 9,53; 12,7 | bis 12.000 | |
| 400 | 406,4 | 9,53; 12,7 | bis 12.000 | |
| 450 | 457,2 | 12,7 | bis 12.000 | |
| 500 | 508 | 12,7 | bis 12.000 | |


