Weldable fine grain steels (as per EN 10025-3/4) | |||||
---|---|---|---|---|---|
Qualities | Material No. | Thicknesses (mm) | Widths (mm) | Lengths (mm) | Inspection certificates acc. to DIN EN 10204 |
S275NL | 1.0491 | 4 –150 | 1.000 – 4.000 | bis 16.000 | 3.1 |
S355NL | 1.0546 | 3 – 250 | 1.000 – 4.000 | bis 16.000 | 3.2 DNV GL, 3.1 |
S355ML | 1.8834 | 6 –150 | 1.000 – 3.500 | bis 16.000 | 3.2 DNV GL, 3.2 LR, 3.1 |
S460NL | 1.8903 | 5 – 250 | 1.000 – 3.000 | bis 16.000 | 3.2 DNV GL, 3.1 |
S460ML | 1.8838 | 8 –150 | 1.000 – 3.500 | bis 16.000 | 3.2 LR, 3.1 |
We supply optimised materials exceeding the standards to fulfil your orders:
- Overwidths: 3,500 and 4,000 mm
- Lengths up to 16,000 mm
- Test certificates 3.2 DNV GL